Lodar 6 Function FET Receiver/Air Actuator + Standard Transmitter
NOTE: This is for trucks that are fitted with an air compressor. "Two Functions" means two directions of a single action, such as winch in and out. Operate your hand lever controls with Lodar’s actuator series. An air compressor with at least 110-120 psi is required for proper operation. This Lodar 2 function system features FETS, wide band, standard output, standard transmitter and an integrated actuator system. Five year pro-rated warranty.
INCLUDES
- 1 x Standard Transmitter
- 3 x Air Actuators
- 1 x Actuator Receiver with Wiring Harness and Glands
- 1 x Lo-Cover
- 1 x Lanyard
- 1 x Instructions
ACTUATOR SPECIFICATIONS
FEATURES | |
Soft-Start | a flow control valve in the supply line allows adjustment of the air supply into cylinder, hence the speed at which it moves. This gives a degree of “feel” to the system when “inching” equipment, without restricting the exhaust flow from the cylinder but also allowing immediate shut off. |
| |
Manual over-ride | this is available at all times. At rest, both pipes to the cylinder are “open to atmosphere”, allowing for free movement of the piston, with return to center when the system is deactivated. |
|
ASSEMBLY | |
Air Cylinder(s) 32mm(1.25″) bore x 50mm(2″) stroke Fitted with trunnion and clevis, with lug(s) ready for welding 2 push fit elbows per cylinder |
| |
CONTROL BOX | |
Radio Receiver with outputs to valves – prewired |
Flow control valve |
3ft lengths of output pipe with push fit connections to the cylinder(s) – color coded for each pair of functions. |
6ft length blue supply pipe fitted with 1/4″ adaptor (push fit) |
8ft twin core power supply cable |
|
STANDARDS | |
Max air pressure | 120psi |
Air requirements | Must be CLEAN and DRY (air flow is minimal) |
Max push | 149 lbs @120psi |
Max pull | 128 lbs @120psi |
Voltage | 12 and 24 Volts available (24 Volt systems are suffixed 24 – e.g. 92 1 50/24 etc) |
| |
TRANSMITTER SPECIFICATIONS
SWITCH TYPE | | | |
Type | | | Tactile Dome |
| | | |
BATTERY | | | |
Type | | | 9V Alkaline Manganese (GP 1604A – JIS 6LF22 – IEC 6LF22 – Eveready 522 – Duracell MN1604) |
| | | |
CURRENT DRAW | | | |
Quiescent | | | 15 micro amps |
Operating | | | 20 milliamps |
| | | |
PROTECTION | | | |
IP Rating | | | 55 |
Registration codes | | | Over 16 million |
| | | |
PERFORMANCE | | | |
Temp Range | | | -10o C to + 40o C (13o F to + 104o F) |
Range Nominal | | | 60 meters (200 ft) from the Receiver, when driving a momentary output without signal drop out |
Transmitted power | | | 1 mW Typical |
| | | |
COMPLIANCE | | | |
EMC | | | Exceeds ETSI 300 220. Compliant E11 10R-037601 |
Modulation | | | FM |
Frequencies | | | 418.00 MHz F1D USA (optional UK) |
| | | 433.92 MHz F1D World wide (optional USA) |
| | | |
RECEIVER SPECIFICATIONS
SWITCH TYPE | | | |
Output Switching | | | MOS Field Effect Transistor (P Channel Power MOSFET) |
| | | |
SUPPLY VOLTS | | | |
Nominal | | | 12/24 Volts DC |
Absolute Maximum | | | 40 Volts DC |
Minimum | | | 8 Volts DC |
Output Switch Supply | | | Internal 12/24 Volts |
| | | |
AMPS | | | |
FET Rating | | | 15 Amps |
System Rating | | | 15 Amps |
Quiescent Current | | | 25 mA on Standby (Not SET) |
Overload Protection | | | 15 Amps (Auto Shutdown) |
| | | |
AERIAL | | | |
Internal Antenna | | | Yes Supplied and fitted |
External Antenna | | | Optional See Accessories Aerial Kit with 3 m Coax (9863) |
| | | |
OUTPUTS | | | |
Master | | | 1 Can be Parallel or Continuous. |
Function | | | 6/7 |
| | | |
PERFORMANCE | | | |
Simultaneous Outputs | | | Yes With horizontal interlocks (Interlocks are programmable) |
Instant TX response | | | Yes No perceivable delay between TX operation and RX action |
| | | |
DIAGNOSTICS | | | |
LED’s | | | Yes Confirm 5 Volts, SET, Fault and all Outputs. |
| | | |
PROTECTION | | | |
ESR Safety | | | Yes See ESR Safety document |
Back EMF | | | Yes Diode protected on all outputs |
Registration codes | | | Yes Over 16 million |
STOP Connection | | | Yes Internal Emergency Stop Connection. |
| | | |
WIRING | | | |
Wiring Loom | | | Yes 3 meters (10ft) supplied and fitted |
Cable Gland | | | Yes Supplied and fitted |
Connections | | | Screw terminal into plug and socket on PCB, for easy “swap out” |
| | | |
ENCLOSURE | | | |
Weight | | | 0.3 lbs (335gms) |
Lid | | | Smoke PVC – to view LEDs |
Base | | | Black PVC |
Breather | | | Gortex fitted in base |
Mounting | | | 4 external lugs |
Fixings | | | 5mm (3/16”) not supplied |
IP Rating | | | Performs to IP67 standard (0.5 meter water for 1 hour) |
Brand
Lodar
Lodar Ltd is an industry leader in the design and production of Industrial Wireless Remote Controls. Since 1984, the team at Lodar has reinvented and developed the radio remote system to suit the needs of working companies and individuals. We believe quality and excellence should come as standard. Bressler's, Inc. is one of only two Lodar distributors in Pennsylvania.
Reviews
There are no reviews yet.